| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
| 1 | Real Madrid | 27 | 50 | 67 |
| 2 | Atlético Madrid | 27 | 42 | 64 |
| 3 | Barcelona | 27 | 52 | 63 |
| 4 | Athletic Bilbao | 27 | 19 | 51 |
| 5 | Villarreal | 27 | 14 | 44 |
| 6 | Real Sociedad | 26 | 10 | 43 |
| 7 | Sevilla | 27 | 5 | 41 |
| 8 | Valencia CF | 27 | 1 | 36 |
| 9 | Espanyol | 27 | -1 | 36 |
| 10 | Levante | 27 | -8 | 36 |
| 11 | Celta de Vigo | 27 | -7 | 30 |
| 12 | Granada CF | 27 | -12 | 30 |
| 13 | Osasuna | 26 | -15 | 29 |
| 14 | Elche | 27 | -16 | 29 |
| 15 | Getafe | 27 | -19 | 27 |
| 16 | Málaga | 26 | -11 | 26 |
| 17 | Almería | 27 | -23 | 26 |
| 18 | Real Valladolid | 27 | -15 | 26 |
| 19 | Rayo Vallecano | 26 | -33 | 23 |
| 20 | Real Betis | 27 | -33 | 18 |
Sports Stars Magazine Aims To Bring Information About All Your Sporting Heros To You
Amazon Sports
Monday, 10 March 2014
Spanish La Liga Table 10th Mar 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment